SYC Cadet Week 2024 HC1

SYC Cadet Week 2024 HC1

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 10.0 6.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 2.0 1.0 (3.0) 2.0 (5.0) 2.0 2.0 3.0 20.0 12.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 3.0 5.0 1.0 (7.0) 2.0 4.0 (10.0 DNF) 2.0 34.0 17.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 4.0 3.0 (6.0) 4.0 (9.0) 3.0 4.0 4.0 37.0 22.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 6.0 (10.0 DNF) (7.0) 3.0 3.0 5.0 3.0 5.0 42.0 25.0
BYTE CI 3614 SYC Callum McRobert   1217 5.0 4.0 5.0 (6.0) 4.0 6.0 6.0 (8.0) 44.0 30.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 (8.0) 6.0 (8.0) 5.0 8.0 7.0 5.0 6.0 53.0 37.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 (10.0 DNC) (10.0 DNC) 4.0 8.0 6.0 9.0 10.0 DNF 9.0 66.0 46.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 7.0 (10.0 DNS) 9.0 9.0 7.0 8.0 (10.0 DNC) 7.0 67.0 47.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 43.18 2 0.35.42 1.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 45.28 2 0.37.29 2.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 42.39 2 0.40.46 3.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 51.22 2 0.42.21 4.0
BYTE CI 3614 SYC Callum McRobert   1217 51.49 2 0.42.35 5.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 52.23 2 0.43.11 6.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 64.00 2 0.52.46 7.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 65.00 2 0.53.35 8.0

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 29.42 3 0.24.29 1.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 30.26 3 0.25.05 2.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 32.59 3 0.27.11 3.0
BYTE CI 3614 SYC Callum McRobert   1217 38.45 3 0.31.50 4.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 33.33 3 0.32.04 5.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 39.13 3 0.32.20 6.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 DNF     10.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 DNS     10.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
RS 200 1098 SYC Katie Harris Sally Mackay 1046 38.43 1 0.37.01 1.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 45.05 1 0.37.10 2.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 49.03 1 0.40.26 3.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 42.50 1 0.40.57 4.0
BYTE CI 3614 SYC Callum McRobert   1217 50.21 1 0.41.22 5.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 50.55 1 0.41.59 6.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 58.27 1 0.48.11 7.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 60.16 1 0.49.41 8.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 65.53 1 0.54.19 9.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 29.24 1 0.24.14 1.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 30.49 1 0.25.24 2.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 31.54 1 0.26.18 3.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 33.33 1 0.27.40 4.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 33.46 1 0.27.50 5.0
BYTE CI 3614 SYC Callum McRobert   1217 35.24 1 0.29.05 6.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 30.38 1 0.29.17 7.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 31.17 1 0.29.54 8.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 37.11 1 0.30.39 9.0

R5

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 58.11 2 0.47.58 1.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 56.00 2 0.53.32 2.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 67.58 2 0.56.02 3.0
BYTE CI 3614 SYC Callum McRobert   1217 71.34 2 0.58.48 4.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 73.26 2 1.00.32 5.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 65.26 2 1.02.33 6.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 78.55 2 1.05.04 7.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 80.50 2 1.06.38 8.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 82.20 2 1.07.53 9.0

R6

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 35.37 3 0.29.22 1.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 37.40 3 0.31.03 2.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 37.42 3 0.31.05 3.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 34.36 3 0.33.05 4.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 40.39 3 0.33.31 5.0
BYTE CI 3614 SYC Callum McRobert   1217 41.32 3 0.34.08 6.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 41.30 3 0.34.13 7.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 43.17 3 0.35.41 8.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 41.10 3 0.39.21 9.0

R7

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 94.12 2 1.17.40 1.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 97.00 2 1.19.58 2.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 107.10 2 1.28.21 3.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 107.16 2 1.28.26 4.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 115.00 2 1.34.48 5.0
BYTE CI 3614 SYC Callum McRobert   1217 69.58 1 1.54.59 6.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 DNF     10.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 DNF     10.0

R8

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 79.07 2 1.05.13 1.0
RS 200 1098 SYC Katie Harris Sally Mackay 1046 78.12 2 1.14.46 2.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 92.12 2 1.16.01 3.0
ILCA 4 / Laser 4.7 1 SYC Murray Wilson   1213 95.20 2 1.18.36 4.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 97.00 2 1.19.58 5.0
ILCA 4 / Laser 4.7 7 SYC Connor Rennie   1213 98.45 2 1.21.25 6.0
ILCA 4 / Laser 4.7 122248 SYC Jack Johnstone   1213 98.47 2 1.21.26 7.0
BYTE CI 3614 SYC Callum McRobert   1217 99.22 2 1.21.39 8.0
RS 200 015 SYC Tamsin Wallace Mollie Keiley 1046 87.03 2 1.23.13 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com